Spec | Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|---|
9th 64G Wi-Fi | Free | 498.75 | 498.75 | 475.00 | 468.75 | 461.25 | 457.50 | 455.00 |
9th 256G Wi-Fi | Free | 698.75 | 698.75 | 668.75 | 656.25 | 648.75 | 643.75 | 636.25 |
Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
---|---|---|---|---|---|---|---|
7 biz days | Free | Free | Free | Free | Free | Free | Free |
5 biz days | Free | 12.50 | 7.50 | 5.00 | 2.50 | 1.25 | 1.25 |
UV Full Color - 0 1.5x1" | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 1 3x2" | 25.00 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 |
UV Full Color - 2 4.5x3" | 50.00 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
UV Full Color - 3 6x3.35 | 75.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
Swipe left/right to check full price table.
This pricing is good as of 06/16/2025 and will expire on 06/22/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup