Spec | Setup | Sample | 30+ | 60+ | 120+ | 240+ | 480+ | 960+ |
---|---|---|---|---|---|---|---|---|
22 oz | Free | Free | 18.68 | 17.50 | 16.72 | 15.98 | 15.75 | 15.42 |
Upcharges | Setup | 30+ | 60+ | 120+ | 240+ | 480+ | 960+ |
---|---|---|---|---|---|---|---|
5 biz days | Free | Free | Free | Free | Free | Free | Free |
1 biz day | Free | 1.67 | 1.67 | 1.33 | 1.33 | 1.17 | 1.00 |
Laser - 0 1*2 | Free | Free | Free | Free | Free | Free | Free |
Laser - 1 1.5*3 | 50.00 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 | 0.83 |
Laser - 2 2.3*7 | 100.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
UV Full Color - 1 1 location | Free | Free | Free | Free | Free | Free | Free |
UV Full Color - 0 2 locations | 50.00 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 | 1.67 |
Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 06/01/2025 and will expire on 06/30/2025.We update our prices regularly, so please check back often for most current pricing and surprise specials!
Item | Qty | Price | Sub |
---|---|---|---|
Product price(Each) | N/A | $N/A | $N/A |
Setup | N/A | $N/A | $N/A |
Imprint | N/A | $N/A | $N/A |
Imprint Setup | N/A | $N/A | $N/A |
Color | N/A | $N/A | $N/A |
Color Setup | N/A | $N/A | $N/A |
Turnaround | N/A | $N/A | $N/A |
Turnaround Setup | N/A | $N/A | $N/A |
U.S. Proof Service | N/A | $N/A | $N/A |
U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
Total: | $N/A |
SG06US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup